| Company/Institution | Exhibit | Contact |
| ART | Optical Tracking Systems | Armin Weiss |
| Barco | VR System | Volker Starck |
| City of Fellbach | Info Booth | Jens Mohrmann |
| EST | VR System Components | Frank Gross |
| Eyevis | Cube based immersive VR System. Multiwall and Multiapplication integration | David Mrnak |
| Fraunhofer IAO | Immersive Workplace System | Hilko Hoffmann |
| Fraunhofer IAO | VR CAD Application ltCAD | Frank Haselberger |
| Fraunhofer IAO and TU Chemnitz | VR Engineering Applications | Tim Gleue |
| Fraunhofer IFF | Maschine Control Simulator | Marco Schumann |
| Fraunhofer IGD | Immersive Car Configurator | Uli Bockholt |
| Fraunhofer IGD | Endoscopy Simulator | Uli Bockholt |
| Fraunhofer IGDR | Interactive service manual for vessel maintenance | Steffen Mader |
| Haption | Force Feedback Devices | Jerome Perret |
| HLRS University of Stuttgart | CFD Application | Uwe Woessner |
| IC:IDO | VR System "IC One Mobile" and Visual Decision Platform | Andreas Roessler |
| Imsys | VR System "IMOffice" | Ulrich Häfner |
| Industriehansa | Documentation Application | Oliver Wahler |
| Jenoptik Laserdisplay | Laser Projector and Fraunhofer IAO VRFx Application | Andreas Deter |
| Mercury Computer Systems | VR Application "AMIRA" | Laurent Billy |
| MPI Tübingen | Virtual bike simulator in a Cube based immersive VR System | Hans-Günther Nusseck |
| Personal Space Technologies | Personal Space Station | Marc Lausberg |
| ProjectionDesign | High end Projectors | Susanne Taxis |
| Tridelity | Auto steoroscopic Displays | Michael Russo |
| T-Systems | Virtual Configuration Systems using Force Feedback and Autostereoscopie | Oliver Gaube |
| Virtual Dimension Center | Info Booth | Jens Mohrmann |
| Viception | VR System with Sony Digital Cinema Projector SRX | Walter Gillner |
| Visenso | VR System Cyclop with Covise Application and Vicon Tracking | Andreas Wirse |
| ViVera | Info Booth of the German VR Network ViVera | Marco Schumann |
| Wirtschaftsförderung Stuttgart | Info Booth | Walter Rogg |
![]()
Dr Angelos Amditis (ICCS)
Tel: +30 21 07 72 16 63
Fax: +30 21 07 72 35 57
Dr Manfred Dangelmaier (FhG)
Tel: +49 711 970 - 2107
Fax: +49 711 970 - 2213
manfred.dangelmaier@iao.fhg.de
Dr Hilko Hoffmann (FhG)
Tel: +49 711 970 - 2294
Fax: +49 711 970 - 2213
hilko.hoffmann@iao.fhg.de
Jens Mohrmann (VDC)
Tel: +49 711 58 53 09 - 0
Fax: +49 711 58 53 09 - 193
November, 27th 2006
e-mail to Webmaster